Bathrooms8 | Bedrooms9 |
Property TypeSingle Family | Built in1997 |
Lot Size5.27 acres | Building Area7588 square feet |
As a B&B, at 60% occupancy, this property will bring in $145,000/year. (3 rooms at $200/night, 60% occupancy plus rent the cottage at $1250/month = $12,000/month) A PRIVATE LODGE... This exceptionally well maintained West-coast style home sits on a beautiful 5 acre property, situated perfectly to maximize the use of the lot and create a private oasis. The foreign buyers exemption does not apply to Gabriola Island. The original owners built this as a B&B but what a spot for a legacy property. 6 bedrooms/6 bathrooms plus a detached cottage. The home is almost 6000 sq ft with 3 bedrooms + den & main living on the lower floor and 3 large bedrooms (all with ensuites), a livingroom and a small kitchenette area upstairs. The home has a “lodge” feel to it with high ceilings, expansive decks (over 3000 sq ft), lots of wood, a beautiful wide staircase… you’ll feel cozy with 2 or happy entertaining 30. There is also a detached cottage with a full basement that would be perfect for all the family that will be visiting. The property is 100% private with gardens, lawn areas and an enticing large pond. The well produces soft and delicious water at 6gpm. All measurements are approximate and should be verified if important. (id:13505) Please visit : Multimedia link for more photos and information |
FeaturesAcreage, Private setting, Irregular lot size, Other | OwnershipFreehold |
Parking Spaces12 | TransactionFor sale |
Zoning DescriptionSRR | ZoningResidential |
Architectural StyleCottage, Cabin, Westcoast | Constructed Date1997 |
CoolingAir Conditioned | Fireplace PresentYes |
Fireplace Total7 | Bathrooms (Total)8 |
Heating FuelElectric, Wood | HeatingBaseboard heaters, Heat Pump |
Size Interior7588 sqft | Total Finished Area6998 sqft |
TypeHouse |
Size Total5.27 ac | AcreageYes |
Size Irregular5.27 |
Level | Type | Dimensions |
---|---|---|
Second level | Ensuite | 4'8 x 9'3 |
Second level | Bedroom | 17 ft x 17 ft |
Second level | Ensuite | 4'8 x 10'4 |
Second level | Bedroom | 11'3 x 13'2 |
Second level | Bedroom | Measurements not available x 27 ft |
Second level | Bathroom | 5'11 x 6'9 |
Second level | Pantry | 4'11 x 11'9 |
Second level | Den | 10'10 x 11'11 |
Second level | Living room | 18'3 x 20'6 |
Second level | Family room | 22'3 x 17'6 |
Lower level | Recreation room | 18'2 x 13'5 |
Lower level | Entrance | 3'7 x 13'0 |
Lower level | Recreation room | 18'4 x 16'7 |
Main level | Bathroom | 6'8 x 4'7 |
Main level | Bathroom | 5'1 x 8'11 |
Main level | Bedroom | 11'3 x 13'2 |
Main level | Bedroom | 9'1 x 13'8 |
Main level | Bedroom | 9'1 x 13'1 |
Main level | Ensuite | 5'1 x 9'1 |
Main level | Bedroom | 12'0 x 14'6 |
Main level | Laundry room | 5'1 x 10'8 |
Main level | Other | 12 ft x Measurements not available |
Main level | Office | 18'5 x 13'9 |
Main level | Kitchen | 18'1 x 16'9 |
Main level | Dining room | 18'5 x 10'8 |
Main level | Living room | 12'11 x 20'10 |
Main level | Entrance | 5'1 x 11'5 |
Other | Bathroom | 7'9 x 7'6 |
Other | Bedroom | 8'11 x 7'6 |
Other | Bedroom | 10 ft x Measurements not available |
Other | Bathroom | 5'8 x 7'9 |
Other | Living room | 27'5 x 11'1 |
Other | Kitchen | 13'2 x 7'8 |
Other | Dining room | 8'2 x 8'2 |
Additional Accommodation | Living room | 23'8 x 11'6 |
Additional Accommodation | Kitchen | 13'2 x 7'8 |
Additional Accommodation | Living room | 27'5 x 11'1 |
Listing Office: RE/MAX of Nanaimo
Data Provided by Vancouver Island Real Estate Board
Last Modified :06/07/2023 03:02:12 PM